parking
Parking Rates
“Sociedad Concesionaria Aeropuerto del Sur S.A” It informs about the rates of the public parking of the Airport.
As of September 1, 2018.
Time of use of | Parking Rate (CLP) |
---|---|
0 to 10 minutes | Free of charge |
Per minute of use | $33 |
From 6 Hrs to 24 Hrs | $11.880 |
Day | $11.880 |
From 4 days to 7 days | $35.000 |
8 days | $40.000 |
9 days | $45.000 |
From 10 days to 30 days | $48.000 |
Month with Agreement Fee | $98.000 |
Lost Ticket | See Information Desk |

Mesón de informaciones
(56 65) 229 4161

Horario
24 horas del día.

Edificio Terminal de pasajeros,
Aeropuerto El Tepual Puerto Montt
Región de los Lagos, Chile.